Arctic Cat
WILDCAT 1000 HO
PREMIERE BELGE
DEBUT JUIN 2012
CHEZ KD QUAD MONSDEBUT JUIN 2012
COLOR
Arctic Green Metallic Paint, Black Metallic Paint
ENGINE
POWERTRAIN
SUSPENSIONS
DIMENSIONS
TOWING/HAULING
Displacement | 951 | |||
Engine Type | V-Twin SOHC 4-stroke, 4-valve w/EFI HO | |||
Bore & Stroke | 92x71.6 | |||
Cooling System | Liquid with twin fan | |||
Fuel Capacity | 8.8 gal. / 33.3 liters | |||
Alternator Capacity |
36 amps | |||
Speedometer | Analog | |||
Odometer | Digital |
Transmission | Automatic CVT with EBS, Hi/Lo Range & Reverse | |
Drive System | 2/4 WD + Electric Diff Lock | |
Front Brakes | Hydraulic Disc | |
Rear Service Brakes |
Hydraulic Disc |
Front Suspension | Double A-Arm | |
Front Travel | 17 in. / 43.2 cm | |
Rear Suspension | 5-Link Trailing Arm | |
Rear Travel | 18 in. / 45.7 cm | |
Front Tires | 26 x 9-R14 | |
Rear Tires | 26 x 11-R14 |
Overall Length | 120 in. / 304.8 cm | |
Overall Width | 64 in. / 162.6 cm | |
Overall Height | 65.8 in. / 167 cm | |
Wheelbase | 95 in. / 228.6 cm | |
Ground Clearance | 13 in. / 33.0 cm | |
Dry Weight | 1305 lb. / 592 kg |
Front Rack Capacity | NA | |
Rear Rack Capacity | 300 lb. / 136.1 kg | |
Towing Capacity | NA |
1 commentaire:
il sera chez KD QUAD, début juin,
le premier chez un concessionnaire en belgique !!
A vos agenda !!!
Enregistrer un commentaire